In order to keep pace with the never-ending demands of customers, we are involved in offering wide range of X-Ray Machines.
Is It Portable | Non Portable |
Frequency | 40-50 Hz |
Application | Radiography |
Brand | Orvee |
Type | Floor-mounted |
Operation Mode | Automatic |
AERB Approved | Yes |
Technology Type | Digital |
I Deal In | New Only |
Power Supply | 400-440 V |
Type Of X Ray Machine | High Frequency |
Brand | Orvee |
Is It Portable | Non Portable |
Frequency | 50-60 Hz |
Application | Radiography |
Type Of X Ray Machine | Digital |
Type | Floor-mounted |
AERB Approved | Yes |
I Deal In | New Only |
Weight | 900 kg |
Power Supply | 400-440 V |
Machine Type | Portable (Mobile) |
Application | Hospital, Clinical |
Brand | Orvee |
Frequency | 50-60 Hz |
AERB Approved | Yes |
Power Supply | 400 V |
*Your information is safe with us.
Application | Hospital, Clinical |
Brand | Orvee |
Frequency | 40kHz |
Max Power Output | 3.5 KW |
X Ray Tube | Stationary Anode |
Radiography KV | 40kV to 100kV (Selection in steps of 1kV) |
mA Max | 80mA |
Display Type | Computerized KV & mA |
Timer | 0.02-5 sec Solid State |
Brand | Orvee |
Model Name/Number | Classic 100 |
Generator Capacity | 100 mA |
Machine Type | Portable (Mobile) |
Peak Kilo Voltage | 100 kVp |
Generator Type | High Frequency |
Application | Hospital, Clinical, Veterinary Purpose |
Frequency | 40 kHz |
Xray Tube | Stationary Anode |
Radiography | 40kV to 100kV (Selection in steps of 1kV) |
Timer | 0.02 secs to 5 secs Solid State |
Max Power Output | 3.5 KW |
Brand | Orvee |
Is It Portable | Non Portable |
Application | Radiography |
Type Of X Ray Machine | Digital |
Operation Mode | Automatic |
Type | Floor-mounted |
AERB Approved | Yes |
I Deal In | New Only |
Power Supply | 400 V |
Frequency | 50-60 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Orvee |
Is It Portable | Non Portable |
Frequency | 50-60 Hz |
Application | Radiography |
Type Of X Ray Machine | Digital |
Type | Floor-mounted |
AERB Approved | Yes |
I Deal In | New Only |
Table height | 2-3 feet |
Weight | 800 kg |
Power Supply | 400V |
Application | Radiography |
Portable | Yes |
Brand | Orvee |
Weight | Approx 300-400 kg |
Power Supply | 360 V |
Frequency | 50-60 Hz |
Brand | Orvee |
Machine Type | Portable (Mobile) |
Frequency | 40kHz |
Application | Radiography |
Classification | Monitoring Equipment |
I Deal In | New Only |
AERB Approved | Yes |
Weight | 800-900 kg |
Max Power Output | 3.5 KW |
X Ray Tube | Stationary Anode |
Radiography KV | 40kV to 100kV (Selection in steps of 1kV) |
mA Max | 80mA |
*Your information is safe with us.
Application | Radiography |
Brand | Orvee |
Classification | Biological Diagnostics |
Model Name/Number | Classic-300 |
Exposure Time | 0.02 secs to 5 secs in Steps of 0.02 secs |
Display Indication | Computerized KV,mAs & Time |
Power Requirements | 3 Phase,400/440 Volts,30KVa,50 Cycles AC |
Radiography Rating | 300mA and 100KV |
Small Focus | 50,100mA |
Large Focus | 150,200,250 & 300mA |
Xray Tube | Dual Focus Rotating Anode |
Radiography | 40kV to 100kV (Selection in steps of 1kV) |
Tube Current | 60mA,100mA & 160mA |
Overload Protection | Computer Controlled |
LV compensation | 15% of Rated Input Voltage |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Orvee Xray Generator.
Specifications:Brand | Orvee |
Model No. | Classic-160 |
Radiography Rating | 160mA &100KV |
Xray Tube | Rotating Anode |
Radiography | 40kV to 100kV (Selection in steps of 1kV) |
Tube Current | 60mA,100mA & 160mA |
Overload Protection | Computer Controlled |
LV compensation | 15% of Rated Input Voltage |
Exposure Time | 0.02 secs to 5 secs solid state |
Power Requirement | 3 Phase,8kW / 10KVA with line resistance of 0.4 ohms or less |
Display Indication | Computerized KV,mAs & Time |
Banking on the skills of our qualified team of professionals, we are involved in providing X-Ray Radiography Machine.
Feature:
Optimized wiring increases efficiency of output power
Brand | Orvee |
Model Name/Number | Classic 100 |
Generator Power | 6kW-8kW |
Tube Type | Stationary Anode |
Machine Type | Mobile |
Country of Origin | Made in India |